<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacek Spiewla</title>
	<atom:link href="http://jacekspiewla.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacekspiewla.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2011 13:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Using an American Express Gift Card on Amazon</title>
		<link>http://jacekspiewla.com/blog/using-an-american-express-gift-card-on-amazon/</link>
		<comments>http://jacekspiewla.com/blog/using-an-american-express-gift-card-on-amazon/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=214</guid>
		<description><![CDATA[Amazon makes it impossible difficult to pay with an American Express Gift Card. Here's their policy: Pre-paid gift cards can't be combined with credit cards on a single order. American Express pre-paid/gift cards can't be used to purchase Amazon.com Gift Cards. Here's my workaround: Find a brick-and-mortar retailer that carries Amazon.com Gift Cards Pay for [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon makes it <del>impossible</del> difficult to pay with an American Express Gift Card. Here's their <a href="http://www.amazon.com/gp/help/customer/display.html/ref=help_search_T1_1-1?ie=UTF8&amp;nodeId=518224&amp;qid=1308157588&amp;sr=1-1   ">policy</a>:</p>
<ul>
<li>Pre-paid gift cards can't be combined with credit cards on a single order.</li>
<li>American Express pre-paid/gift cards can't be used to purchase Amazon.com Gift Cards.</li>
</ul>
<p>Here's my workaround:</p>
<ol>
<li>Find a brick-and-mortar <a href="http://www.amazon.com/gp/help/customer/display.html/ref=hp_200138510_buyother?nodeId=200546120#other">retailer that carries Amazon.com Gift Cards</a></li>
<li>Pay for the Amazon.com Gift Card with your American Express Gift Card</li>
<li>Apply your Amazon.com Gift Card to your order. Presto!</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/using-an-american-express-gift-card-on-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Sneezes</title>
		<link>http://jacekspiewla.com/blog/my-sneezes/</link>
		<comments>http://jacekspiewla.com/blog/my-sneezes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=174</guid>
		<description><![CDATA[From Feb 16th to Mar 21, 2011, I kept record of the date, time, number, and place of my sneezes for a personal informatics assignment at school. Here is a visualization of the time and number of my sneezes over that period.]]></description>
			<content:encoded><![CDATA[<p>From Feb 16th to Mar 21, 2011, I kept record of the date, time, number, and place of my sneezes for a personal informatics assignment at school. Here is a visualization of the time and number of my sneezes over that period.</p>
<p><a href="http://jacekspiewla.com/blog/wp-content/uploads/2011/04/sneezes.jpg"><img class="aligncenter size-medium wp-image-175" title="sneezes" src="http://jacekspiewla.com/blog/wp-content/uploads/2011/04/sneezes-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/my-sneezes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Computer Sees Us</title>
		<link>http://jacekspiewla.com/blog/how-the-computer-sees-us/</link>
		<comments>http://jacekspiewla.com/blog/how-the-computer-sees-us/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=123</guid>
		<description><![CDATA[Alas, the sad state of desktop computing. From Physical Computing by O'sullivan, D., &#38; Igoe, T.]]></description>
			<content:encoded><![CDATA[<p>Alas, the sad state of desktop computing.</p>
<p><a href="http://jacekspiewla.com/blog/wp-content/uploads/2010/01/how_computer_sees_us.png"><img class="aligncenter size-full wp-image-122" title="how_computer_sees_us" src="http://jacekspiewla.com/blog/wp-content/uploads/2010/01/how_computer_sees_us.png" alt="how_computer_sees_us" width="279" height="377" /></a></p>
<p>From <em>Physical Computing </em>by O'sullivan, D., &amp; Igoe, T.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/how-the-computer-sees-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Infosilence</title>
		<link>http://jacekspiewla.com/blog/announcing-infosilence/</link>
		<comments>http://jacekspiewla.com/blog/announcing-infosilence/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infosilence]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=117</guid>
		<description><![CDATA[I've started Infosilence, an experimental website that I would describe as an 'information-free sanctuary.' I was motivated to create it after listening to some of the lectures from the Conference on Information, Silence, and Sanctuary.]]></description>
			<content:encoded><![CDATA[<p>I've started <a href="http://www.infosilence.com">Infosilence</a>, an experimental website that I would describe as an 'information-free sanctuary.' I was motivated to create it after listening to some of the lectures from the <a href="http://projects.ischool.washington.edu/iql/conference/program.html" target="_blank">Conference on Information, Silence, and Sanctuary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/announcing-infosilence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbtabs &#8211; Mozilla Labs Design Challenge: Summer 2009</title>
		<link>http://jacekspiewla.com/blog/thumbtabs-mozilla-labs-design-challenge-summer-2009/</link>
		<comments>http://jacekspiewla.com/blog/thumbtabs-mozilla-labs-design-challenge-summer-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thumbtabs]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=113</guid>
		<description><![CDATA[This is my concept prototype for the Mozilla Labs Design Challenge: Summer 2009 - Reinventing Tabs in the Browser. From the official Design Challenge website: For this Design Challenge we are focusing on finding creative solutions to the question: "Reinventing Tabs in the Browser - How can we create, navigate and manage multiple web sites [...]]]></description>
			<content:encoded><![CDATA[<p>This is my concept prototype for the Mozilla Labs Design Challenge: Summer 2009 - Reinventing Tabs in the Browser.</p>
<p><a href="http://design-challenge.mozilla.com/summer09/"><img src="http://design-challenge.mozilla.com/summer09/buttons/CS_Concept_180x150.png" alt="Mozilla Labs Design Challenge - Official Concept" title="Mozilla Labs Design Challenge - Official Concept" width="180" height="150" border="0"/></a></p>
<p>From the <a href="http://design-challenge.mozilla.com/summer09/">official Design Challenge website</a>:</p>
<blockquote><p>For this Design Challenge we are focusing on finding creative solutions to the question: "Reinventing Tabs in the Browser - How can we create, navigate and manage multiple web sites within the same browser instance?"</p></blockquote>
<p><strong>Mockup images:</strong></p>
<ul>
<li><a href="http://jacekspiewla.com/blog/wp-content/uploads/2009/05/01_open_browser.png" target="_self">Open Browser</a></li>
<li><a href="http://jacekspiewla.com/blog/wp-content/uploads/2009/05/02_tab_panel.png" target="_self">Tab Panel</a></li>
<li><a href="http://jacekspiewla.com/blog/wp-content/uploads/2009/05/03_all_tabs.png" target="_self">All Tabs</a></li>
<li><a href="http://jacekspiewla.com/blog/wp-content/uploads/2009/05/04_my_tabs.png" target="_self">My Tabs</a></li>
<li><a href="http://jacekspiewla.com/blog/wp-content/uploads/2009/05/05_tabs_closed.png" target="_self">Tabs Closed</a></li>
</ul>
<p><strong>Video:</strong></p>
<ul>
<li><a href="http://www.youtube.com/watch?v=CzbhmQ7t7Ic" target="_blank">Link</a> [YouTube]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/thumbtabs-mozilla-labs-design-challenge-summer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siriusly?</title>
		<link>http://jacekspiewla.com/blog/siriusly/</link>
		<comments>http://jacekspiewla.com/blog/siriusly/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=101</guid>
		<description><![CDATA[Apparently it takes four days to remove an e-mail address from distribution lists.]]></description>
			<content:encoded><![CDATA[<p>Apparently it takes four days to remove an e-mail address from distribution lists.</p>
<p><a href="http://jacekspiewla.com/blog/wp-content/uploads/2009/11/sirius.PNG"><img class="aligncenter size-medium wp-image-102" title="sirius" src="http://jacekspiewla.com/blog/wp-content/uploads/2009/11/sirius-300x181.PNG" alt="sirius" width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/siriusly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-visible displays and anxiety</title>
		<link>http://jacekspiewla.com/blog/non-visible-displays-and-anxiety/</link>
		<comments>http://jacekspiewla.com/blog/non-visible-displays-and-anxiety/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Questions]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=86</guid>
		<description><![CDATA[There are many situations in which you interact with another person and a computer at the same time. For example, checking out with a receptionist at a doctor's office, or paying the clerk at the check-out line in the grocery store. Do such transactional situations evoke anxiety (or perhaps distrust or fear) in the non-computer-operating [...]]]></description>
			<content:encoded><![CDATA[<p>There are many situations in which you interact with another person and a computer at the same time.  For example, checking out with a receptionist at a doctor's office, or paying the clerk at the check-out line in the grocery store.  Do such <em>transactional </em>situations evoke anxiety (or perhaps distrust or fear) in the non-computer-operating person when they cannot see the display?  Say, for example, a store customer is going through the usual routine at the check-out line: the clerk scans her goods, one by one, and then presents her with the tally.  If only the clerk can see the final tally, does this effect the customer in any way?</p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/non-visible-displays-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbtabs Concept Video</title>
		<link>http://jacekspiewla.com/blog/thumbtabs-concept/</link>
		<comments>http://jacekspiewla.com/blog/thumbtabs-concept/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thumbtabs]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=67</guid>
		<description><![CDATA[Check out my prototype entry to the Mozilla Labs Design Challenge: Summer 2009 - Reinventing Tabs in the Browser.]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://jacekspiewla.com/blog/thumbtabs/">my prototype</a> entry to the Mozilla Labs Design Challenge: Summer 2009 - Reinventing Tabs in the Browser.</p>
<p><object width="320" height="265" data="http://www.youtube.com/v/CzbhmQ7t7Ic&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CzbhmQ7t7Ic&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/thumbtabs-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroupLoops Prototype Video</title>
		<link>http://jacekspiewla.com/blog/grouploops-prototype-video/</link>
		<comments>http://jacekspiewla.com/blog/grouploops-prototype-video/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[GroupLoops]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/?p=42</guid>
		<description><![CDATA[This semester the University of Michigan GROCS (Grant Opportunities for Collaborative Spaces) program funded my team, GroupLoops, to develop a music application for the iPhone OS. Here's a couple of demo videos of our prototype: Read more about GroupLoops here.]]></description>
			<content:encoded><![CDATA[<p>This semester the University of Michigan <a href="http://www.dc.umich.edu/grocs/">GROCS</a> (Grant Opportunities for Collaborative Spaces) program funded my team, GroupLoops, to develop a music application for the iPhone OS. Here's a couple of demo videos of our prototype:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4203316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=4203316&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4269335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=4269335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Read more about GroupLoops <a href="http://www.jacekspiewla.com/projects">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/grouploops-prototype-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using cut-off text as a design element</title>
		<link>http://jacekspiewla.com/blog/using-cut-off-text-as-a-design-element/</link>
		<comments>http://jacekspiewla.com/blog/using-cut-off-text-as-a-design-element/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Questions]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://jacekspiewla.com/blog/using-cut-off-text-as-a-design-element/</guid>
		<description><![CDATA[Especially on smaller devices with limited screen size, users may associate cut-off text or images to mean that there is additional content beyond the edge of the screen. Is this an effective technique? What are other ways that the user could interact with invisible - but present - content?]]></description>
			<content:encoded><![CDATA[<p>Especially on smaller devices with limited screen size, users may associate cut-off text or images to mean that there is additional content beyond the edge of the screen.  Is this an effective technique? What are other ways that the user could interact with invisible - but present - content?</p>
]]></content:encoded>
			<wfw:commentRss>http://jacekspiewla.com/blog/using-cut-off-text-as-a-design-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

